W4LUC XLX Multiprotocol Gateway Reflector
   XLX013 v2.4.0 - Dashboard v2.4.0   /  Service uptime: 600 days 20:25:50
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
21.12.2024 84.29 MB 312.32 MB 299.00 KB 327.00 KB
20.12.2024 111.33 MB 448.17 MB 337.00 KB 169.00 KB
19.12.2024 113.45 MB 412.85 MB 463.00 KB 872.00 KB
18.12.2024 114.65 MB 496.32 MB 665.00 KB 330.00 KB
17.12.2024 99.19 MB 334.40 MB 195.00 KB 412.00 KB
16.12.2024 124.72 MB 739.38 MB 733.00 KB 391.00 KB
15.12.2024 90.74 MB 136.88 MB 759.00 KB 899.00 KB
14.12.2024 92.52 MB 221.11 MB 536.00 KB 116.00 KB
13.12.2024 102.32 MB 348.60 MB 327.00 KB 616.00 KB
12.12.2024 92.32 MB 205.24 MB 329.00 KB 241.00 KB
11.12.2024 96.65 MB 223.72 MB 665.00 KB 735.00 KB
10.12.2024 100.76 MB 337.00 MB 782.00 KB 2.00 KB
09.12.2024 91.76 MB 230.99 MB 782.00 KB 1011.00 KB
08.12.2024 87.21 MB 173.22 MB 216.00 KB 226.00 KB
07.12.2024 91.88 MB 239.76 MB 902.00 KB 774.00 KB
06.12.2024 88.21 MB 202.33 MB 218.00 KB 339.00 KB
05.12.2024 90.71 MB 244.48 MB 722.00 KB 487.00 KB
04.12.2024 83.01 MB 186.94 MB 7.00 KB 964.00 KB
03.12.2024 85.52 MB 196.71 MB 534.00 KB 723.00 KB
02.12.2024 88.33 MB 221.10 MB 335.00 KB 101.00 KB
01.12.2024 83.94 MB 121.28 MB 964.00 KB 284.00 KB
30.11.2024 89.11 MB 133.84 MB 117.00 KB 864.00 KB
29.11.2024 90.84 MB 179.12 MB 864.00 KB 118.00 KB
28.11.2024 94.41 MB 299.65 MB 422.00 KB 666.00 KB
27.11.2024 90.96 MB 202.78 MB 980.00 KB 800.00 KB
26.11.2024 106.30 MB 535.97 MB 305.00 KB 996.00 KB
25.11.2024 91.07 MB 251.22 MB 75.00 KB 223.00 KB
24.11.2024 84.76 MB 173.11 MB 779.00 KB 108.00 KB
23.11.2024 80.96 MB 107.16 MB 981.00 KB 166.00 KB
22.11.2024 79.75 MB 134.47 MB 768.00 KB 484.00 KB
Month RX TX Avg Rx Avg TX
December 1.97 GB 5.89 GB 530.00 KB 803.00 KB
November 2.60 GB 6.37 GB 551.00 KB 544.00 KB
October 2.77 GB 7.22 GB 769.00 KB 506.00 KB
September 2.73 GB 6.76 GB 98.00 KB 150.00 KB
August 2.91 GB 8.01 GB 296.00 KB 164.00 KB
July 3.19 GB 10.23 GB 82.00 KB 457.00 KB
June 3.07 GB 9.56 GB 628.00 KB 563.00 KB
May 3.26 GB 11.32 GB 536.00 KB 881.00 KB
April 3.15 GB 11.08 GB 469.00 KB 439.00 KB
March 3.33 GB 12.63 GB 532.00 KB 709.00 KB
February 3.13 GB 12.34 GB 783.00 KB 639.00 KB
January 2.74 GB 6.05 GB 84.00 KB 25.00 KB
w4luc@arrl.net