W4LUC XLX Multiprotocol Gateway Reflector
   XLX013 v2.4.0 - Dashboard v2.4.0   /  Service uptime: 39 days 06:08:06
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
20.08.2025 21.61 MB 25.23 MB 627.00 KB 238.00 KB
19.08.2025 119.89 MB 320.56 MB 913.00 KB 569.00 KB
18.08.2025 132.00 MB 600.77 MB 1019.00 KB 785.00 KB
17.08.2025 106.58 MB 248.91 MB 594.00 KB 930.00 KB
16.08.2025 111.44 MB 228.81 MB 455.00 KB 830.00 KB
15.08.2025 127.10 MB 502.63 MB 105.00 KB 648.00 KB
14.08.2025 125.65 MB 526.33 MB 661.00 KB 342.00 KB
13.08.2025 136.83 MB 730.08 MB 846.00 KB 85.00 KB
12.08.2025 124.33 MB 460.68 MB 333.00 KB 693.00 KB
11.08.2025 133.46 MB 581.43 MB 475.00 KB 438.00 KB
10.08.2025 114.92 MB 186.99 MB 945.00 KB 1013.00 KB
09.08.2025 118.76 MB 388.91 MB 781.00 KB 930.00 KB
08.08.2025 116.05 MB 367.38 MB 47.00 KB 384.00 KB
07.08.2025 151.82 MB 1019.94 MB 837.00 KB 967.00 KB
06.08.2025 134.55 MB 736.20 MB 560.00 KB 205.00 KB
05.08.2025 125.29 MB 548.57 MB 292.00 KB 586.00 KB
04.08.2025 140.84 MB 752.15 MB 858.00 KB 151.00 KB
03.08.2025 120.62 MB 390.48 MB 637.00 KB 490.00 KB
02.08.2025 114.57 MB 350.15 MB 588.00 KB 153.00 KB
01.08.2025 130.65 MB 535.09 MB 668.00 KB 90.00 KB
31.07.2025 130.10 MB 468.29 MB 101.00 KB 297.00 KB
30.07.2025 135.53 MB 659.52 MB 545.00 KB 534.00 KB
29.07.2025 123.79 MB 477.38 MB 805.00 KB 387.00 KB
28.07.2025 116.75 MB 366.66 MB 772.00 KB 672.00 KB
27.07.2025 114.67 MB 332.77 MB 683.00 KB 785.00 KB
26.07.2025 120.64 MB 448.55 MB 655.00 KB 561.00 KB
25.07.2025 142.11 MB 1018.75 MB 112.00 KB 767.00 KB
24.07.2025 120.13 MB 490.19 MB 138.00 KB 198.00 KB
23.07.2025 139.78 MB 1.01 GB 801.00 KB 899.00 KB
22.07.2025 136.91 MB 891.42 MB 932.00 KB 429.00 KB
Month RX TX Avg Rx Avg TX
August 2.35 GB 9.28 GB 977.00 KB 287.00 KB
July 3.67 GB 16.23 GB 301.00 KB 298.00 KB
June 3.31 GB 12.03 GB 466.00 KB 381.00 KB
May 3.82 GB 18.90 GB 516.00 KB 64.00 KB
April 3.62 GB 15.99 GB 817.00 KB 988.00 KB
March 3.52 GB 11.82 GB 309.00 KB 364.00 KB
February 3.31 GB 14.28 GB 360.00 KB 323.00 KB
January 2.88 GB 8.66 GB 416.00 KB 885.00 KB
December 2.96 GB 9.00 GB 56.00 KB 434.00 KB
November 2.60 GB 6.37 GB 551.00 KB 544.00 KB
October 2.77 GB 7.22 GB 769.00 KB 506.00 KB
September 2.73 GB 6.76 GB 98.00 KB 150.00 KB
w4luc@arrl.net