W4LUC XLX Multiprotocol Gateway Reflector
   XLX013 v2.4.0 - Dashboard v2.4.0   /  Service uptime: 111 days 20:49:27
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
18.05.2025 103.71 MB 267.48 MB 730.00 KB 488.00 KB
17.05.2025 126.22 MB 622.27 MB 230.00 KB 277.00 KB
16.05.2025 129.46 MB 719.34 MB 476.00 KB 351.00 KB
15.05.2025 141.24 MB 989.59 MB 247.00 KB 607.00 KB
14.05.2025 119.65 MB 580.99 MB 670.00 KB 1010.00 KB
13.05.2025 126.74 MB 564.92 MB 753.00 KB 940.00 KB
12.05.2025 129.87 MB 693.28 MB 888.00 KB 288.00 KB
11.05.2025 109.78 MB 301.01 MB 799.00 KB 6.00 KB
10.05.2025 121.83 MB 509.51 MB 854.00 KB 522.00 KB
09.05.2025 139.30 MB 905.49 MB 306.00 KB 498.00 KB
08.05.2025 128.20 MB 654.71 MB 200.00 KB 731.00 KB
07.05.2025 131.33 MB 659.32 MB 340.00 KB 329.00 KB
06.05.2025 128.79 MB 748.54 MB 812.00 KB 548.00 KB
05.05.2025 142.65 MB 908.95 MB 661.00 KB 973.00 KB
04.05.2025 130.42 MB 706.25 MB 434.00 KB 252.00 KB
03.05.2025 125.62 MB 644.68 MB 639.00 KB 695.00 KB
02.05.2025 126.41 MB 632.98 MB 420.00 KB 1003.00 KB
01.05.2025 132.74 MB 658.10 MB 757.00 KB 106.00 KB
30.04.2025 140.62 MB 803.87 MB 635.00 KB 889.00 KB
29.04.2025 129.70 MB 547.05 MB 714.00 KB 52.00 KB
28.04.2025 157.22 MB 1.05 GB 227.00 KB 647.00 KB
27.04.2025 115.06 MB 310.10 MB 60.00 KB 107.00 KB
26.04.2025 105.10 MB 233.61 MB 99.00 KB 624.00 KB
25.04.2025 122.99 MB 526.39 MB 1014.00 KB 398.00 KB
24.04.2025 129.98 MB 602.91 MB 999.00 KB 928.00 KB
23.04.2025 116.58 MB 401.60 MB 594.00 KB 616.00 KB
22.04.2025 118.27 MB 451.22 MB 281.00 KB 226.00 KB
21.04.2025 108.41 MB 290.35 MB 422.00 KB 355.00 KB
20.04.2025 112.25 MB 375.31 MB 251.00 KB 321.00 KB
19.04.2025 112.03 MB 349.19 MB 35.00 KB 196.00 KB
Month RX TX Avg Rx Avg TX
May 2.24 GB 11.49 GB 1000.00 KB 408.00 KB
April 3.62 GB 15.99 GB 817.00 KB 988.00 KB
March 3.52 GB 11.82 GB 309.00 KB 364.00 KB
February 3.31 GB 14.28 GB 360.00 KB 323.00 KB
January 2.88 GB 8.66 GB 416.00 KB 885.00 KB
December 2.96 GB 9.00 GB 56.00 KB 434.00 KB
November 2.60 GB 6.37 GB 551.00 KB 544.00 KB
October 2.77 GB 7.22 GB 769.00 KB 506.00 KB
September 2.73 GB 6.76 GB 98.00 KB 150.00 KB
August 2.91 GB 8.01 GB 296.00 KB 164.00 KB
July 3.19 GB 10.23 GB 82.00 KB 457.00 KB
June 3.07 GB 9.56 GB 628.00 KB 563.00 KB
w4luc@arrl.net