W4LUC XLX Multiprotocol Gateway Reflector
   XLX013 v2.4.0 - Dashboard v2.4.0   /  Service uptime: 87 days 14:54:28
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
24.04.2025 95.51 MB 548.78 MB 521.00 KB 799.00 KB
23.04.2025 116.58 MB 401.60 MB 594.00 KB 616.00 KB
22.04.2025 118.27 MB 451.22 MB 281.00 KB 226.00 KB
21.04.2025 108.41 MB 290.35 MB 422.00 KB 355.00 KB
20.04.2025 112.25 MB 375.31 MB 251.00 KB 321.00 KB
19.04.2025 112.03 MB 349.19 MB 35.00 KB 196.00 KB
18.04.2025 114.15 MB 435.03 MB 155.00 KB 27.00 KB
17.04.2025 131.97 MB 690.38 MB 992.00 KB 392.00 KB
16.04.2025 127.82 MB 676.73 MB 840.00 KB 751.00 KB
15.04.2025 121.65 MB 568.16 MB 669.00 KB 163.00 KB
14.04.2025 119.40 MB 501.32 MB 405.00 KB 329.00 KB
13.04.2025 104.81 MB 273.65 MB 829.00 KB 669.00 KB
12.04.2025 128.91 MB 572.62 MB 933.00 KB 630.00 KB
11.04.2025 130.84 MB 615.30 MB 865.00 KB 303.00 KB
10.04.2025 118.64 MB 462.16 MB 652.00 KB 167.00 KB
09.04.2025 124.54 MB 605.75 MB 557.00 KB 763.00 KB
08.04.2025 124.99 MB 562.01 MB 1018.00 KB 12.00 KB
07.04.2025 122.20 MB 601.75 MB 207.00 KB 764.00 KB
06.04.2025 115.32 MB 443.01 MB 325.00 KB 8.00 KB
05.04.2025 123.25 MB 527.87 MB 255.00 KB 887.00 KB
04.04.2025 144.71 MB 929.99 MB 731.00 KB 1009.00 KB
03.04.2025 142.90 MB 970.79 MB 925.00 KB 805.00 KB
02.04.2025 125.62 MB 558.51 MB 630.00 KB 521.00 KB
01.04.2025 117.86 MB 411.72 MB 882.00 KB 741.00 KB
31.03.2025 119.75 MB 423.24 MB 763.00 KB 247.00 KB
30.03.2025 115.85 MB 347.91 MB 870.00 KB 927.00 KB
29.03.2025 107.88 MB 168.08 MB 903.00 KB 79.00 KB
28.03.2025 122.51 MB 465.25 MB 519.00 KB 257.00 KB
27.03.2025 114.24 MB 319.13 MB 244.00 KB 138.00 KB
26.03.2025 138.73 MB 735.27 MB 748.00 KB 279.00 KB
Month RX TX Avg Rx Avg TX
April 2.83 GB 12.52 GB 662.00 KB 190.00 KB
March 3.52 GB 11.82 GB 309.00 KB 364.00 KB
February 3.31 GB 14.28 GB 360.00 KB 323.00 KB
January 2.88 GB 8.66 GB 416.00 KB 885.00 KB
December 2.96 GB 9.00 GB 56.00 KB 434.00 KB
November 2.60 GB 6.37 GB 551.00 KB 544.00 KB
October 2.77 GB 7.22 GB 769.00 KB 506.00 KB
September 2.73 GB 6.76 GB 98.00 KB 150.00 KB
August 2.91 GB 8.01 GB 296.00 KB 164.00 KB
July 3.19 GB 10.23 GB 82.00 KB 457.00 KB
June 3.07 GB 9.56 GB 628.00 KB 563.00 KB
May 3.26 GB 11.32 GB 536.00 KB 881.00 KB
w4luc@arrl.net