W2CLM XLX Multiprotocol Gateway Reflector
   XLX013 v2.4.0 - Dashboard v2.4.0   /  Service uptime: 680 days 16:17:52
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
22.03.2023 69.19 MB 406.70 MB 197.00 KB 712.00 KB
21.03.2023 112.30 MB 452.40 MB 309.00 KB 411.00 KB
20.03.2023 119.01 MB 630.14 MB 10.00 KB 143.00 KB
19.03.2023 113.51 MB 538.45 MB 525.00 KB 457.00 KB
18.03.2023 112.85 MB 516.96 MB 868.00 KB 988.00 KB
17.03.2023 121.30 MB 685.83 MB 309.00 KB 855.00 KB
16.03.2023 118.60 MB 624.20 MB 611.00 KB 206.00 KB
15.03.2023 107.39 MB 430.85 MB 398.00 KB 866.00 KB
14.03.2023 122.69 MB 624.14 MB 703.00 KB 146.00 KB
13.03.2023 143.09 MB 982.21 MB 94.00 KB 215.00 KB
12.03.2023 111.14 MB 540.12 MB 141.00 KB 119.00 KB
11.03.2023 109.79 MB 540.84 MB 807.00 KB 865.00 KB
10.03.2023 105.89 MB 449.17 MB 910.00 KB 178.00 KB
09.03.2023 107.53 MB 504.24 MB 544.00 KB 243.00 KB
08.03.2023 116.93 MB 622.77 MB 953.00 KB 789.00 KB
07.03.2023 111.58 MB 524.54 MB 591.00 KB 558.00 KB
06.03.2023 109.28 MB 547.89 MB 288.00 KB 910.00 KB
05.03.2023 90.17 MB 237.53 MB 178.00 KB 538.00 KB
04.03.2023 101.01 MB 402.75 MB 12.00 KB 773.00 KB
03.03.2023 121.10 MB 652.81 MB 104.00 KB 834.00 KB
02.03.2023 113.40 MB 601.37 MB 406.00 KB 374.00 KB
01.03.2023 103.67 MB 400.81 MB 684.00 KB 825.00 KB
28.02.2023 102.62 MB 418.07 MB 639.00 KB 71.00 KB
27.02.2023 103.79 MB 418.50 MB 804.00 KB 513.00 KB
26.02.2023 99.04 MB 335.19 MB 42.00 KB 196.00 KB
25.02.2023 97.03 MB 315.52 MB 26.00 KB 529.00 KB
24.02.2023 114.50 MB 621.64 MB 513.00 KB 655.00 KB
23.02.2023 103.84 MB 449.62 MB 862.00 KB 638.00 KB
22.02.2023 107.58 MB 470.87 MB 590.00 KB 892.00 KB
21.02.2023 117.49 MB 631.25 MB 498.00 KB 254.00 KB
Month RX TX Avg Rx Avg TX
March 2.38 GB 11.64 GB 426.00 KB 741.00 KB
February 2.85 GB 12.21 GB 435.00 KB 198.00 KB
January 3.13 GB 12.59 GB 763.00 KB 509.00 KB
December 3.66 GB 21.54 GB 727.00 KB 252.00 KB
November 3.25 GB 15.72 GB 178.00 KB 770.00 KB
October 3.24 GB 14.27 GB 664.00 KB 310.00 KB
September 3.00 GB 12.74 GB 923.00 KB 484.00 KB
August 1.78 GB 2.88 GB 795.00 KB 389.00 KB
July 1.71 GB 2.47 GB 368.00 KB 683.00 KB
June 1.79 GB 2.56 GB 41.00 KB 335.00 KB
May 1.84 GB 2.76 GB 31.00 KB 820.00 KB
April 1.75 GB 2.58 GB 391.00 KB 715.00 KB
w4luc.chris@gmail.com