W4LUC XLX Multiprotocol Gateway Reflector
   XLX013 v2.4.0 - Dashboard v2.4.0   /  Service uptime: 150 days 03:56:47
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
28.09.2023 7.95 MB 8.50 MB 977.00 KB 512.00 KB
27.09.2023 105.51 MB 340.87 MB 518.00 KB 886.00 KB
26.09.2023 113.62 MB 567.49 MB 637.00 KB 498.00 KB
25.09.2023 102.38 MB 317.62 MB 389.00 KB 639.00 KB
24.09.2023 89.30 MB 152.38 MB 312.00 KB 393.00 KB
23.09.2023 94.54 MB 162.57 MB 553.00 KB 584.00 KB
22.09.2023 93.39 MB 192.33 MB 400.00 KB 334.00 KB
21.09.2023 113.07 MB 500.91 MB 73.00 KB 931.00 KB
20.09.2023 102.32 MB 286.35 MB 326.00 KB 361.00 KB
19.09.2023 99.80 MB 220.80 MB 819.00 KB 816.00 KB
18.09.2023 111.38 MB 213.06 MB 394.00 KB 63.00 KB
17.09.2023 99.38 MB 182.70 MB 387.00 KB 714.00 KB
16.09.2023 96.72 MB 163.21 MB 741.00 KB 219.00 KB
15.09.2023 109.63 MB 330.13 MB 647.00 KB 138.00 KB
14.09.2023 104.96 MB 233.31 MB 987.00 KB 316.00 KB
13.09.2023 112.86 MB 390.44 MB 882.00 KB 448.00 KB
12.09.2023 107.89 MB 305.46 MB 909.00 KB 475.00 KB
11.09.2023 100.74 MB 233.64 MB 757.00 KB 655.00 KB
10.09.2023 112.88 MB 398.28 MB 896.00 KB 284.00 KB
09.09.2023 100.42 MB 190.61 MB 427.00 KB 627.00 KB
08.09.2023 99.47 MB 231.32 MB 480.00 KB 328.00 KB
07.09.2023 96.99 MB 213.92 MB 1011.00 KB 939.00 KB
06.09.2023 101.59 MB 237.48 MB 603.00 KB 489.00 KB
05.09.2023 109.64 MB 413.44 MB 654.00 KB 454.00 KB
04.09.2023 104.21 MB 266.27 MB 215.00 KB 278.00 KB
03.09.2023 96.99 MB 153.89 MB 1015.00 KB 910.00 KB
02.09.2023 94.44 MB 147.84 MB 453.00 KB 856.00 KB
01.09.2023 99.68 MB 242.01 MB 700.00 KB 12.00 KB
31.08.2023 97.77 MB 219.59 MB 793.00 KB 605.00 KB
30.08.2023 106.14 MB 331.74 MB 148.00 KB 754.00 KB
Month RX TX Avg Rx Avg TX
September 2.72 GB 7.13 GB 778.00 KB 847.00 KB
August 3.21 GB 9.38 GB 307.00 KB 848.00 KB
July 3.62 GB 12.54 GB 359.00 KB 624.00 KB
June 4.19 GB 24.62 GB 654.00 KB 751.00 KB
May 4.86 GB 33.95 GB 984.00 KB 591.00 KB
April 4.11 GB 28.82 GB 156.00 KB 571.00 KB
March 3.53 GB 17.83 GB 44.00 KB 166.00 KB
February 2.85 GB 12.21 GB 435.00 KB 198.00 KB
January 3.13 GB 12.59 GB 763.00 KB 509.00 KB
December 3.66 GB 21.54 GB 727.00 KB 252.00 KB
November 3.25 GB 15.72 GB 178.00 KB 770.00 KB
October 3.24 GB 14.27 GB 664.00 KB 310.00 KB
w4luc@arrl.net