W4LUC XLX Multiprotocol Gateway Reflector
   XLX013 v2.4.0 - Dashboard v2.4.0   /  Service uptime: 4 days 15:05:30
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States N2TLL-B 70cm 15.07.2025 19:45 4 days 15:05:12 s DCS A *.*.237.124
2 United StatesUnited States N2XJS-D Dongle 15.07.2025 10:33 4 days 15:05:11 s DCS A *.*.60.56
3 United StatesUnited States W2BAH-B 70cm 14.07.2025 14:42 4 days 15:04:45 s DCS A *.*.96.110
4 United StatesUnited States KB2QBX-D Dongle 12.07.2025 22:33 3 days 14:59:58 s DCS A *.*.134.97
5 United StatesUnited States KD2RCQ-D Dongle 13.07.2025 10:16 3 days 03:17:01 s DCS A *.*.43.206
6 United StatesUnited States KC2ANT-B 70cm 16.07.2025 00:24 2 days 12:39:28 s DExtra A *.*.141.73
7 United StatesUnited States N2MEX-B 70cm 15.07.2025 14:47 2 days 02:15:58 s DCS A *.*.31.150
8 United StatesUnited States N2DOM-B 70cm 16.07.2025 12:32 1 days 08:32:05 s DCS A *.*.220.92
9 United StatesUnited States KB3ND-D Dongle 15.07.2025 05:28 1 days 08:05:39 s DCS A *.*.23.153
10 United StatesUnited States KC2FBI-C 2m 15.07.2025 22:01 0 days 15:32:43 s DCS A *.*.221.67
11 United StatesUnited States N2MOF 16.07.2025 07:33 0 days 06:00:40 s DPlus *.*.70.171
12 United StatesUnited States W2TXB 16.07.2025 07:36 0 days 05:57:18 s DPlus *.*.58.49
13 United StatesUnited States W2NGT-B 70cm 16.07.2025 09:22 0 days 04:11:08 s DCS A *.*.105.55
14 United StatesUnited States WB2LMV-D Dongle 16.07.2025 11:53 0 days 03:42:57 s DCS A *.*.29.225
15 United StatesUnited States N2MEE-D Dongle 16.07.2025 10:50 0 days 02:43:33 s DPlus *.*.129.93
16 United StatesUnited States WB2LMV-D Dongle 16.07.2025 10:51 0 days 02:42:33 s DCS A *.*.29.225
17 United StatesUnited States W4LUC-D Dongle 16.07.2025 11:00 0 days 02:33:32 s DCS A *.*.109.54
18 United StatesUnited States N2MEX-D Dongle 16.07.2025 11:08 0 days 02:25:52 s DCS A *.*.31.150
19 United StatesUnited States N2MOF-D Dongle 16.07.2025 12:45 0 days 00:48:50 s DPlus *.*.70.171
w4luc@arrl.net