W4LUC XLX Multiprotocol Gateway Reflector
   XLX013 v2.4.0 - Dashboard v2.4.0   /  Service uptime: 150 days 02:14:00
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States N2QQF-D Dongle 04.08.2023 04:40 54 days 19:13:27 s DCS A *.*.159.221
2 United StatesUnited States N2DOM-B 70cm 26.09.2023 20:04 20 days 19:33:19 s DCS A *.*.88.91
3 United StatesUnited States KB2QBX-D Dongle 21.09.2023 20:20 15 days 10:43:27 s DCS A *.*.15.237
4 United StatesUnited States KD2RCQ-D Dongle 21.09.2023 20:17 6 days 03:36:17 s DCS A *.*.42.41
5 United StatesUnited States KB2QBX-B 70cm 23.09.2023 08:09 4 days 15:43:54 s DCS A *.*.15.237
6 United StatesUnited States N2MEE-D Dongle 27.09.2023 13:12 2 days 17:50:04 s DCS A *.*.129.93
7 United StatesUnited States KB3ND-D Dongle 25.09.2023 11:30 2 days 12:22:52 s DCS A *.*.172.129
8 United StatesUnited States N2XJS-D Dongle 26.09.2023 01:59 1 days 21:54:00 s DCS A *.*.60.56
9 United StatesUnited States KC2SYO-B 70cm 26.09.2023 19:15 1 days 04:38:23 s DCS A *.*.148.57
10 United StatesUnited States KC2FBI-C 2m 26.09.2023 23:43 1 days 00:09:56 s DCS A *.*.210.79
11 United StatesUnited States KC2ANT-B 70cm 27.09.2023 06:24 0 days 17:29:13 s DExtra A *.*.141.73
12 United StatesUnited States AF2A-B 70cm 27.09.2023 21:42 0 days 15:53:35 s DExtra A *.*.68.165
13 United StatesUnited States W2BAH 27.09.2023 08:41 0 days 15:12:38 s DPlus *.*.188.69
14 United StatesUnited States WB2LMV-D Dongle 27.09.2023 11:53 0 days 14:23:56 s DCS A *.*.213.61
15 United StatesUnited States W4LUC-D Dongle 27.09.2023 10:59 0 days 12:54:36 s DCS A *.*.109.54
16 United StatesUnited States N2LIG-D Dongle 27.09.2023 12:16 0 days 11:38:34 s DCS A *.*.153.194
17 United StatesUnited States N2MOF 27.09.2023 12:43 0 days 11:10:21 s DPlus *.*.70.171
w4luc@arrl.net