W2CLM XLX Multiprotocol Gateway Reflector
   XLX013 v2.4.0 - Dashboard v2.4.0   /  Service uptime: 680 days 14:40:53
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States N2XJS-B 70cm 22.03.2023 11:01 10 days 17:35:52 s DCS A *.*.60.56
2 United StatesUnited States W2BAH-B 70cm 14.03.2023 15:49 7 days 19:55:42 s DCS A *.*.105.196
3 United StatesUnited States N2LIG-B 70cm 22.03.2023 09:00 0 days 03:58:47 s DCS A *.*.153.194
4 United StatesUnited States KB3ND-B 70cm 22.03.2023 08:01 0 days 03:43:28 s DCS A *.*.238.245
5 United StatesUnited States N2DOM-B 70cm 22.03.2023 11:29 0 days 03:27:36 s DCS A *.*.88.91
6 United StatesUnited States KB2QBX-B 70cm 22.03.2023 08:18 0 days 03:26:38 s DCS A *.*.15.237
7 United StatesUnited States KC2FBI-C 2m 22.03.2023 11:25 0 days 03:24:35 s DCS A *.*.217.193
8 United StatesUnited States N2XPM-B 70cm 22.03.2023 08:31 0 days 03:14:24 s DCS A *.*.208.37
9 United StatesUnited States N2MEE-B 70cm 22.03.2023 08:36 0 days 03:09:22 s DCS A *.*.129.93
10 United StatesUnited States KC2SYO-B 70cm 22.03.2023 08:41 0 days 03:03:51 s DCS A *.*.223.40
11 United StatesUnited States KC2FBI-C 2m 22.03.2023 11:16 0 days 02:51:36 s DCS A *.*.218.248
12 United StatesUnited States KD2MNR-B 70cm 22.03.2023 09:00 0 days 02:44:34 s DCS A *.*.211.69
13 United StatesUnited States WB2LMV-D Dongle 22.03.2023 10:02 0 days 02:13:46 s DPlus A *.*.213.61
14 United StatesUnited States WB2LMV-C 2m 22.03.2023 11:25 0 days 02:04:03 s DCS A *.*.213.61
w4luc.chris@gmail.com