W4LUC XLX Multiprotocol Gateway Reflector
   XLX013 v2.4.0 - Dashboard v2.4.0   /  Service uptime: 355 days 08:47:40
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States N2QQF-D Dongle 26.03.2024 15:13 24 days 15:13:36 s DCS A *.*.159.221
2 United StatesUnited States KC2SYO-B 70cm 14.04.2024 21:26 18 days 00:04:41 s DCS A *.*.148.57
3 United StatesUnited States KD2MNR-B 70cm 09.04.2024 08:36 10 days 21:51:20 s DCS A *.*.198.170
4 United StatesUnited States N2DOM-B 70cm 19.04.2024 12:50 9 days 03:00:02 s DCS A *.*.88.91
5 United StatesUnited States KD2RCQ-D Dongle 18.04.2024 14:39 9 days 01:45:15 s DCS A *.*.43.206
6 United StatesUnited States N2TLL-B 70cm 19.04.2024 15:50 3 days 04:06:32 s DCS A *.*.237.124
7 United StatesUnited States N2MEE-B 70cm 19.04.2024 15:51 2 days 17:04:03 s DCS A *.*.129.93
8 United StatesUnited States KC2FBI-C 2m 18.04.2024 08:46 1 days 21:40:51 s DCS A *.*.221.67
9 United StatesUnited States KB2QBX-D Dongle 18.04.2024 11:05 1 days 19:21:44 s DCS A *.*.7.228
10 United StatesUnited States N2MOF 19.04.2024 07:12 0 days 23:14:26 s DPlus *.*.70.171
11 United StatesUnited States KB2QBX-B 70cm 19.04.2024 07:49 0 days 22:37:28 s DCS A *.*.7.228
12 United StatesUnited States KC2ANT-B 70cm 19.04.2024 11:40 0 days 18:46:37 s DExtra A *.*.141.73
13 United StatesUnited States KB3ND-D Dongle 19.04.2024 15:36 0 days 14:50:42 s DCS A *.*.172.129
w4luc@arrl.net