W4LUC XLX Multiprotocol Gateway Reflector
   XLX013 v2.4.0 - Dashboard v2.4.0   /  Service uptime: 106 days 02:36:16
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KB2QBX-D Dongle 08.10.2025 10:02 17 days 15:02:06 s DCS A *.*.134.97
2 United StatesUnited States W2NGT-B 70cm 14.10.2025 07:44 11 days 17:20:09 s DCS A *.*.105.55
3 United StatesUnited States N2DOM-B 70cm 24.10.2025 11:53 9 days 16:28:31 s DCS A *.*.124.243
4 United StatesUnited States KC2FBI-C 2m 20.10.2025 12:17 5 days 12:47:26 s DCS A *.*.221.67
5 United StatesUnited States KB3ND-D Dongle 21.10.2025 22:36 4 days 02:28:36 s DCS A *.*.23.153
6 United StatesUnited States KD2RCQ-D Dongle 23.10.2025 14:58 2 days 10:06:28 s DCS A *.*.43.206
7 United StatesUnited States N2MOF 25.10.2025 07:18 0 days 17:46:17 s DPlus *.*.70.171
8 United StatesUnited States W2TXB 25.10.2025 07:48 0 days 17:16:23 s DPlus *.*.58.49
9 United StatesUnited States W4LUC-D Dongle 25.10.2025 10:54 0 days 14:10:06 s DCS A *.*.109.54
10 United StatesUnited States N2MOF-D Dongle 25.10.2025 15:27 0 days 12:19:43 s DPlus A *.*.70.171
11 United StatesUnited States KC2ANT-B 70cm 25.10.2025 16:15 0 days 08:49:14 s DExtra A *.*.141.73
12 United StatesUnited States N2TLL-D Dongle 25.10.2025 23:12 0 days 01:51:57 s DPlus *.*.237.124
13 United StatesUnited States KC2SYO-B 70cm 26.10.2025 01:04 0 days 00:00:23 s DCS A *.*.29.104
w4luc@arrl.net