W4LUC XLX Multiprotocol Gateway Reflector
   XLX013 v2.4.0 - Dashboard v2.4.0   /  Service uptime: 453 days 15:16:00
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KD2RCQ-D Dongle 01.07.2024 09:39 26 days 03:16:38 s DCS A *.*.43.206
2 United StatesUnited States KB3ND-D Dongle 23.07.2024 08:42 4 days 04:13:26 s DCS A *.*.172.129
3 United StatesUnited States N1AJW-D Dongle 24.07.2024 05:28 3 days 07:27:20 s DCS A *.*.88.126
4 United StatesUnited States N2TLL-B 70cm 24.07.2024 21:00 2 days 15:55:27 s DCS A *.*.237.124
5 United StatesUnited States KB2QBX-D Dongle 25.07.2024 06:18 2 days 06:37:15 s DCS A *.*.7.228
6 United StatesUnited States KC2SYO-B 70cm 27.07.2024 07:29 0 days 05:26:36 s DCS A *.*.148.57
7 United StatesUnited States KC2FBI-C 2m 27.07.2024 08:07 0 days 04:47:55 s DCS A *.*.221.67
8 United StatesUnited States KD2MNR-B 70cm 27.07.2024 08:25 0 days 04:29:44 s DCS A *.*.199.239
9 United StatesUnited States N2DOM-B 70cm 27.07.2024 11:00 0 days 04:01:32 s DCS A *.*.88.91
10 United StatesUnited States WB2LMV-D Dongle 27.07.2024 12:38 0 days 03:24:58 s DCS A *.*.218.1
11 United StatesUnited States N2MOF 27.07.2024 09:32 0 days 03:23:38 s DPlus *.*.70.171
12 United StatesUnited States K2MCI-C 2m 27.07.2024 10:57 0 days 01:58:15 s DCS A *.*.39.120
13 United StatesUnited States W4LUC-D Dongle 27.07.2024 10:59 0 days 01:56:09 s DCS A *.*.109.54
14 United StatesUnited States KC2FBI-D Dongle 27.07.2024 12:39 0 days 00:16:17 s DPlus *.*.199.42
15 United StatesUnited States N2MEE-D Dongle 27.07.2024 12:40 0 days 00:14:42 s DCS A *.*.129.93
w4luc@arrl.net