W4LUC XLX Multiprotocol Gateway Reflector
   XLX013 v2.4.0 - Dashboard v2.4.0   /  Service uptime: 154 days 07:36:45
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KB2QBX-D Dongle 29.11.2025 10:47 13 days 19:17:31 s DCS A *.*.134.97
2 United StatesUnited States KB3ND-D Dongle 07.12.2025 08:49 5 days 21:15:26 s DCS A *.*.23.153
3 United StatesUnited States KC2ANT-B 70cm 12.12.2025 07:50 0 days 22:14:58 s DExtra A *.*.141.73
4 United StatesUnited States W2TXB 12.12.2025 08:49 0 days 21:15:45 s DPlus *.*.58.49
5 United StatesUnited States W2NGT-B 70cm 12.12.2025 09:17 0 days 20:47:13 s DCS A *.*.105.55
6 United StatesUnited States N2MOF 12.12.2025 09:51 0 days 20:14:01 s DPlus *.*.70.171
7 United StatesUnited States N2DOM-B 70cm 12.12.2025 15:41 0 days 17:03:37 s DCS A *.*.124.243
8 United StatesUnited States N2TLL-D Dongle 12.12.2025 14:44 0 days 15:20:21 s DPlus *.*.237.124
9 United StatesUnited States KD2RCQ-D Dongle 12.12.2025 18:17 0 days 11:47:48 s DCS A *.*.97.73
10 United StatesUnited States KC2SYO-B 70cm 13.12.2025 06:04 0 days 00:00:24 s DCS A *.*.29.104
w4luc@arrl.net